HomeHomeRep LocatorRep LocatorSite MapSite Map TFX Medical OEM
About TFXProductsTechnical ReferenceContact
Products   DevicesVascular Access
Overview
Tubing
Devices
Overview
Vascular Access
Custom Devices
Regional Anesthesia Devices
High Pressure Extension Line
Product Designers
Product Literature
Request a Quote
Request a Sample
 

TFX Medical OEM manufactures a comprehensive range of T-Peel™ peelable introducer products that facilitate the placement of short and long-term therapeutic catheters utilizing the Seldinger introduction technique. When packaged in combination with our access guidewires, we can offer you complete private label introducer sets.

Of course, if you have any questions, please contact your TFX Medical OEM representative. They'll be happy to answer any questions and show you how TFX Medical OEM can help you meet customer demand, reduce costs and improve your bottom line.


Return to top

Introducer needles

Standard introducer needles are available with a molded hub for easy access and introduction of guidewires. They are supplied with a plastic cover tube to protect needle before use.

Gauge Color Code Needle I.D. (min.)
20TW Yellow 0.025" (0.64mm)
18TW Pink 0.041" (1.04mm)
16TW Purple 0.052" (1.32mm)
14TW Light Green 0.065" (1.65mm)
  • Usable length is 2.75" (6.99cm), other lengths available on a custom basis.
  • Needle bevel: Standard " B" Type Bevel


Return to top

T-Peel™ Interlocking sheath/dilator assemblies

Specifically designed for the percutaneous placement of short and long-term therapeutic and diagnostic catheters, these peelable introducers incorporate a patented interlocking hub design that prevents dilator "push back" during insertion.

Our sheath tips also have zero clearance between dilator shaft and sheath tip, which reduces the risk of "roll back" during placement.

There are a number of other beneficial features as well, including:

  • An easy grip T-hub that provides a secure grip during peeling and removal
  • The dilator tip radius provides a smooth transition from the guidewire
  • French sizes permanently molded on the dilator hub for easy identification
  • The PTFE Peelable design permits elimination of mechanical skiving, providing a smooth and even peel
  • Compatible with most therapeutic and diagnostic catheters and guidewires
  • Standard introducers are compatible with 0.035" and 0.038" diameter guidewires

Sheath Dimensions

Size Tube OD Min. ID Min. Tip ID
  Inch mm Inch mm Inch mm
4F 0.076 1.93 0.054 1.37 0.052 1.32
5F 0.090 2.29 0.068 1.73 0.066 1.68
6F 0.103 2.62 0.081 2.06 0.079 2.01
7F 0.118 3.00 0.094 2.39 0.092 2.34
8F 0.131 3.33 0.107 2.72 0.105 2.67
9F 0.144 3.66 0.120 3.05 0.118 3.00
10F 0.159 4.04 0.133 3.38 0.131 3.33
11F 0.172 4.37 0.146 3.71 0.144 3.66
12F 0.185 4.70 0.159 4.04 0.157 3.99
13F 0.200 5.08 0.172 4.37 0.170 4.32
14F 0.214 5.44 0.186 4.72 0.184 4.67
15F 0.227 5.77 0.198 5.03 0.196 4.98
16F 0.240 6.10 0.212 5.38 0.210 5.33
18F 0.266 6.76 0.243 6.17 0.236 5.99
20F 0.299 7.59 0.275 6.99 0.263 6.68
22F 0.324 8.23 0.300 7.62 0.289 7.34

Dilator Dimensions

Size Tube OD Tip ID Taper Length
  Inch mm Inch mm Inch mm
4F 0.052 1.32 0.028 0.071 0.265 6.73
5F 0.066 1.68 0.038 0.097 0.310 7.87
6F 0.079 2.01 0.041 0.104 0.355 9.02
7F 0.092 2.34 0.041 0.104 0.400 10.16
8F 0.105 2.67 0.041 0.104 0.445 11.56
9F 0.118 3.00 0.041 0.104 0.535 12.45
10F 0.131 3.33 0.041 0.104 0.535 13.59
11F 0.144 3.66 0.041 0.104 0.580 14.73
12F 0.157 3.99 0.041 0.104 0.625 15.88
13F 0.170 4.32 0.041 0.104 0.670 17.02
14F 0.184 4.67 0.041 0.104 0.715 18.16
15F 0.196 4.98 0.041 0.104 0.760 19.30
16F 0.210 5.33 0.041 0.104 0.805 20.45
18F 0.236 5.99 0.041 0.104 0.895 22.23
20F 0.264 6.71 0.041 0.104 1.00 25.40
22F 0.289 7.34 0.041 0.104 1.00 25.40

Dimensional criteria is for reference only.
Some half sizes available upon request.

  • Standard sheath usable length: 5.812" (14.76cm)
  • Standard dilator usable length: 6.875" (17.46cm)
  • Custom lengths and half French sizes available upon request

Materials

  • Sheaths:
      FEP (Fluorinated Ethylene-Propylene)
      PTFE (Polytetrafluoroethylene)
  • Dilators:
      FEP (Fluorinated Ethylene-Propylene)
      PE (Polyethylene)
  • Hub: PP (Polypropylene)
  • Radiopaque Fillers:
      Dilator: Barium Sulfate
      Sheath: Barium Sulfate or Bismuth Trioxide


Return to top

T-Peel™ Microintroducer sheath/dilator assemblies

Specifically designed for the percutaneous placement of short and long-term therapeutic and diagnostic catheters, these peelable introducers incorporate a patented interlocking hub design that prevents dilator "push back" during insertion

Our patented sheath tips also have zero clearance between dilator shaft and sheath tip, which reduces the risk of "roll back" during placement (Pat., 6,358,460 B1)

There are a number of other beneficial features as well, including:

  • Microintroducer is compatible with most 0.018" guidewires
  • An easy grip T-hub that provides a secure grip during peeling and removal
  • The dilator tip radius provides a smooth transition from the guidewire
  • French sizes permanently molded on hub for easy identification
  • The elimination of mechanical skiving provides a smooth and even peel
  • Compatible with most therapeutic and diagnostic catheters and guidewires


Return to top

Sheath Dimensions

Size Tube OD Min. ID Min. Tip ID
  Inch mm Inch mm Inch mm
3F 0.063 1.60 0.042 1.07 0.037 0.94
3.5F 0.070 1.78 0.049 1.24 0.044 1.12
4F 0.076 1.93 0.055 1.40 0.050 1.27
4.5F 0.083 2.11 0.062 1.58 0.057 1.45
5F 0.090 2.29 0.069 1.75 0.064 1.63
5.5F 0.097 2.46 0.076 1.93 0.071 1.80
6F 0.103 2.62 0.082 2.08 0.077 1.96
6.5F 0.110 2.79 0.089 2.26 0.084 2.13
7F 0.118 3.00 0.095 2.41 0.090 2.29
7.5F 0.125 3.18 0.102 2.59 0.097 2.46

Dilator Dimensions

Size Tube OD Tip ID Taper Length
  Inch mm Inch mm Inch mm
3F 0.039 0.99 0.020 0.51 0.123 3.12
3.5F 0.046 1.17 0.020 0.51 0.203 5.16
4F 0.052 1.32 0.020 0.51 0.218 5.54
4.5F 0.059 1.50 0.020 0.51 0.299 7.59
5F 0.066 1.68 0.020 0.51 0.379 9.63
5.5F 0.073 1.85 0.020 0.51 0.459 11.66
6F 0.079 2.01 0.020 0.51 0.528 13.41
6.5F 0.086 2.18 0.020 0.51 0.508 12.90
7F 0.092 2.34 0.020 0.51 0.566 14.38
7.5F 0.099